![]() | ||
|---|---|---|
| Leadscope Database Builder | Build ToxML Compliant Toxicity Databases | ![]() |
| Leadscope Database Manager | Search and combine multiple FDA databases and proprietary data | $1,000 One-year license |
| Leadscope Enterprise | Collaborative solution to access your entire compound and data collection | ![]() |
| Leadscope Hosted | Collaborative Leadscope solution with the benefits of an enterprise product and none of the costs | ![]() |
| Leadscope Model Applier - Pay-as-You-Go | Using the Leadscope Model Applier application, users can now generate toxicity predictions for only $100 per compound per model suite. | $1,000 |
| Leadscope Personal | Intuitively access chemical analysis and visualization | ![]() |
| Leadscope Predictive Data Miner | Build predictive models and assess training set domains | ![]() |
| ToxML Editor | Free ToxML data entry tool | FREE |
Shopping Cart
0 items


