|
Log In |
My Account | | |||
![]() |
Phone: 614.675.3730 or 888.785.6483 Fax: 614.675.3732 Email: info@leadscope.com |
![]() | FDA Databases | |
|---|---|---|
| FDA Marketed Drugs Database | Historical marketed drug records from FDA and other Government sites including structures for drug products and parents of the active ingredients along with the therapeutic indications. | $250.00 One-year license |
| FDA SAR Carcinogenicity Database | High quality carcinogenicity database with validated structures to be used as a resource for preparing training sets | $2,500.00 One-year license Request Licensing Information |
| FDA SAR Genetox Database | High quality genetic toxicity database to be used as a resource for developing predictive modeling training sets | $2,500.00 One-year license Request Licensing Information |
| FDA CDER 2009 Chronic/Subchronic Database | Comprehensive high quality chronic-subchronic toxicity database from the US FDA CDER (Center for Drug Evaluation and Research) reviews | $250.00 One-year license |
| FDA CDER 2009 Genetox Database | High quality genetic toxicity database from the US FDA CDER (Center for Drug Evaluation and Research) | $250.00 One-year license |
| FDA CDER 2009 Repro-Developmental Database | Comprehensive high quality database containing Reproductive-Developmental studies from the US FDA CDER (Center for Drug Evaluation and Research) reviews | $250.00 One-year license |
| FDA CFSAN 2009 Acute Toxicity Database | Comprehensive high quality Acute toxicity data from the US FDA CFSAN (Center for Food Safety and Applied Nutrition) PAFA (Priority-based Assessment of Food Additives) database | $250.00 One-year license |
| FDA CFSAN 2009 Chronic/Subchronic Database | Comprehensive high quality chronic/subchronic toxicity database from the US FDA CFSAN (Center for Food Safety and Applied Nutrition) | $250.00 One-year license |
| FDA CFSAN 2009 Genetox Database | High quality genetic toxicity database from the US FDA CFSAN (Center for Food Safety and Applied Nutrition) | $250.00 One-year license |
| FDA CFSAN 2009 Repro-Developmental Database | Comprehensive high quality database containing reproductive and developmental studies from the US FDA CFSAN (Center for Food Safety and Applied Nutrition) | $250.00 One-year license |
|
Copyright© 2005-2009 Leadscope, Inc. All rights reserved |