
| 9:00 am | Informatics and QSAR Computational Toxicology at US FDA CDER R. Daniel Benz, FDA/CDER/ICSAS |
| 9:20 am | Leadscope, Inc. Loftus Lucas, CEO Leadscope, Inc. |
| 9:40 am | Predictive Data Mining with Leadscope Chihae Yang, CSO, Leadscope, Inc. |
| 10:30 am | Break |
| 11:00 am | Data Acquisition with the Leadscope ToxML Database Methodology R. Daniel Benz, FDA/CDER/ICSAS |
| 11:30 pm | FDA CFSAN Database Program: Industry Submission to Safety Review Kirk B. Arvidson, FDA/CFSAN/OFAS |
| 12:00 pm | Lunch |
| 1:00 pm | Leadscope FDA Model Applier at FDA CDER Naomi L. Kruhlak and Luis G. Valerio, Jr., FDA/CDER/ICSAS |
| 2:00 pm | FDA's Decision Support Strategy Employing Leadscope and FDA QSAR Models Edwin Matthews, FDA/CDER/ICSAS |
| 3:00 pm | Break |
| 3:30 pm | Leadscope Product Development Kevin Cross, VP of Product Engineering & Production, Leadscope, Inc. |
| 4:30 pm | Adjourn |
Email Us if you would like to attend.