|
Log In |
My Account | | |||
![]() |
Phone: 614.675.3730 or 888.785.6483 Fax: 614.675.3732 Email: info@leadscope.com |
![]() | Leadscope FDA QSAR Models | |
|---|---|---|
| Rodent Carcinogenicity Suite | Models to support decision making processes on carcinogenic potential of organic chemicals | Request Licensing Information |
| Non-human Genetic Toxicity Suite | Models to support decision making processes on genotoxic potential of organic chemicals | Request Licensing Information |
| Non-human Reproductive Toxicity Suite | Models to support decision making processes on reproductive toxicant potential of organic chemicals | Request Licensing Information |
| Non-human Developmental Toxicity Suite | Models to support decision making processes on developmental toxicant potential of organic chemicals | Request Licensing Information |
| Non-human Neurotoxicity Suite | Models to support decision making processes on neurotoxicant potential of organic chemicals | Request Licensing Information |
| Non-human Miscellaneous Toxicity Endpoints Suite | Additional models to be used in R&D purposes for carcinogenic and genotoxicant potential of organic chemicals | Request Licensing Information |
| Human Adverse Hepatobiliary Effects Suite | Models to support decision-making processes Models to support decision-making processes on hepatobiliary effects of pharmaceutical like chemicals | Request Licensing Information |
| Human Adverse Urinary Tract Effects Suite | Models to support decision-making processes on urinary tract effects of pharmaceutical like chemicals | Request Licensing Information |
|
Copyright© 2005-2009 Leadscope, Inc. All rights reserved |