Statistical models designed to support developmental toxicity prioritization in the regulatory decision-making process.
Description
The Developmental Toxicity Statistical Model Suite includes the following endpoints:Model Endpoint | Rodent Composite | Rat | Mouse | Rabbit |
---|---|---|---|---|
Structural dysmorphogenesis | ![]() | ![]() | ![]() | ![]() |
Visceral dysmorphogenesis | ![]() | ![]() | ![]() | |
Fetal growth retardation | ![]() | ![]() | ![]() | ![]() |
Fetal weight decrease | ![]() | ![]() | ![]() | ![]() |
Fetal survival: fetal death | ![]() | ![]() | ![]() | ![]() |
Fetal survival: post-implantation loss | ![]() | ![]() | ![]() | ![]() |
Fetal survival: pre-implantation loss | ![]() | ![]() | ![]() | ![]() |
Leadscope Model Applier Software Features
- Stand-alone product with read-only models
- Test structures entered in SMILES or MOL/SDF formats
- Batch predictions
Requirements
- Windows XP, Vista, 7, or 8 with a minimum 1.0GHz processor, a minimum of 1.0 GB of available memory, and a minimum of 10 GB of available disk space